Index of /The Vault/Vault2.0.-.TTRPG-Gamebooks/Traveller/09 - Traveller5/Traveller5/T5 Underlying PDFs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T5=0000 Blank.pdf2022-11-19 12:47 9.5K 
[   ]T5=0000a Flyleaf.pdf2022-11-19 12:47 4.4K 
[   ]T5=0001 Title Page.pdf2022-11-19 12:47 15K 
[   ]T5=0002 Publication Data.pdf2022-11-19 12:47 18K 
[   ]T5=0003 Dedication.pdf2022-11-19 12:47 4.4K 
[   ]T5=0004 Credits.pdf2022-11-19 12:47 8.5K 
[   ]T5=0005 Table of Contents1.pdf2022-11-19 12:47 20K 
[   ]T5=0100 Absent Friends.pdf2022-11-19 12:47 73K 
[   ]T5=0101 Foreword.pdf2022-11-19 12:47 6.4K 
[   ]T5=0103 Preface.pdf2022-11-19 12:47 22K 
[   ]T5=0107 Traveller is about Travel.pdf2022-11-19 12:47 13K 
[   ]T5=0109 The Galaxy.pdf2022-11-19 12:47 121K 
[   ]T5=0110 A Brief History of the Universe.pdf2022-11-19 12:47 21K 
[   ]T5=0112 How The Universe Works.pdf2022-11-19 12:47 41K 
[   ]T5=0113 The Foundations of the Traveller Universe.pdf2022-11-19 12:47 287K 
[   ]T5=0121 Chapter Dice.pdf2022-11-19 12:47 38K 
[   ]T5=0124 Chart-1 Dice.pdf2022-11-19 12:47 27K 
[   ]T5=0129 Chart-2 Dice Flux.pdf2022-11-19 12:47 17K 
[   ]T5=0130 Ehex.pdf2022-11-19 12:47 17K 
[   ]T5=0131 The Ton.pdf2022-11-19 12:47 39K 
[   ]T5=0132 Chapter Ranges.pdf2022-11-19 12:47 44K 
[   ]T5=0134 Chart-1 Ranges Basic.pdf2022-11-19 12:47 19K 
[   ]T5=0135 Chart-2 Ranges Space.pdf2022-11-19 12:47 16K 
[   ]T5=0136 Chart-3 Ranges Gas Giants.pdf2022-11-19 12:47 16K 
[   ]T5=0137 Chart-4 Ranges Fame and Danger.pdf2022-11-19 12:47 19K 
[   ]T5=0138 Chapter Benchmarks.pdf2022-11-19 12:47 58K 
[   ]T5=0138 Chart-5 Ranges Orbits.pdf2022-11-19 12:47 12K 
[   ]T5=0138 Chart-5a Orbital Distances.pdf2022-11-19 12:47 14K 
[   ]T5=0139 Chart-5b Orbital Distances.pdf2022-11-19 12:47 20K 
[   ]T5=0140 Money.pdf2022-11-19 12:47 12K 
[   ]T5=0141 Charts-1 Benchmarks Costs.pdf2022-11-19 12:47 13K 
[   ]T5=0142 Charts-2 Benchmarks Values.pdf2022-11-19 12:47 13K 
[   ]T5=0143 Charts-3 Benchmarks Size.pdf2022-11-19 12:47 37K 
[   ]T5=0144 Charts-4 Benchmarks Temperature and Speed.pdf2022-11-19 12:47 12K 
[   ]T5=1001 Chapter Characteristics and the UPP.pdf2022-11-19 12:47 80K 
[   ]T5=1007 Chart-2 Characteristics Mental.pdf2022-11-19 12:47 15K 
[   ]T5=1008 Chart-3 Characteristics The Personal Day.pdf2022-11-19 12:47 18K 
[   ]T5=1010 Chargen 01 Intro.pdf2022-11-19 12:47 93K 
[   ]T5=1011 Chargen 02 Intro.pdf2022-11-19 12:47 14K 
[   ]T5=1112 Characters Checklist.pdf2022-11-19 12:47 18K 
[   ]T5=1113 Chargen Chapter.pdf2022-11-19 12:47 107K 
[   ]T5=1121 Characters Homeworld Creation.pdf2022-11-19 12:47 14K 
[   ]T5=1122 Characters Homeworld TCs.pdf2022-11-19 12:47 14K 
[   ]T5=1123 Characters Homeworlds List SM.pdf2022-11-19 12:47 19K 
[   ]T5=1124 Characters Education Tables.pdf2022-11-19 12:47 13K 
[   ]T5=1130 Characters Chargen Overview.pdf2022-11-19 12:47 326K 
[   ]T5=1131 Characters Chargen Citizens.pdf2022-11-19 12:47 27K 
[   ]T5=1132 Characters Chargen Scholars.pdf2022-11-19 12:47 40K 
[   ]T5=1133 Characters Chargen Entertainers.pdf2022-11-19 12:47 61K 
[   ]T5=1133a Characters Chargen Entertainers Fame.pdf2022-11-19 12:47 33K 
[   ]T5=1134 Characters Chargen Craftsmen.pdf2022-11-19 12:47 52K 
[   ]T5=1135 Characters Chargen Scouts.pdf2022-11-19 12:47 42K 
[   ]T5=1136 Characters Chargen Merchants.pdf2022-11-19 12:47 29K 
[   ]T5=1137 Characters Chargen Spacers.pdf2022-11-19 12:47 29K 
[   ]T5=1138 Characters Chargen Soldiers.pdf2022-11-19 12:47 62K 
[   ]T5=1139 Characters Chargen Agents.pdf2022-11-19 12:47 39K 
[   ]T5=1140 Characters Chargen Rogues.pdf2022-11-19 12:47 39K 
[   ]T5=1141 Characters Chargen Nobles.pdf2022-11-19 12:47 55K 
[   ]T5=1142 Characters Chargen Marines.pdf2022-11-19 12:47 26K 
[   ]T5=1143 Characters Chargen Functionaries.pdf2022-11-19 12:47 38K 
[   ]T5=1144 Characters Educational Institutions.pdf2022-11-19 12:47 13K 
[   ]T5=1146 Characters Career Changes.pdf2022-11-19 12:47 33K 
[   ]T5=1147 Characters Aging.pdf2022-11-19 12:47 13K 
[   ]T5=1148 Characters Fame.pdf2022-11-19 12:47 19K 
[   ]T5=1149 Land Grants.pdf2022-11-19 12:47 9.9K 
[   ]T5=1151a Characters App 1 Birthdays A.pdf2022-11-19 12:47 19K 
[   ]T5=1151b CharactersApp 1 Birthdays B.pdf2022-11-19 12:47 11K 
[   ]T5=1152a Characters App 2 Life Events A.pdf2022-11-19 12:47 13K 
[   ]T5=1152b Characters App 2 Life Events B.pdf2022-11-19 12:47 13K 
[   ]T5=1153a Characters App 3 Secrets A.pdf2022-11-19 12:47 13K 
[   ]T5=1153b Characters App 3 Secrets B.pdf2022-11-19 12:47 13K 
[   ]T5=1154 Experience.pdf2022-11-19 12:47 18K 
[   ]T5=1155 Characters Character Card Human.pdf2022-11-19 12:47 41K 
[   ]T5=1156 Characters Character Card Sophont.pdf2022-11-19 12:47 41K 
[   ]T5=1200 Clones.pdf2022-11-19 12:47 25K 
[   ]T5=1210 Chimeras.pdf2022-11-19 12:47 35K 
[   ]T5=1220 Androids.pdf2022-11-19 12:47 22K 
[   ]T5=1250 Genetics.pdf2022-11-19 12:47 37K 
[   ]T5=1251 Genetics Card and Tables.pdf2022-11-19 12:47 31K 
[   ]T5=1301 Tasks Chapter.pdf2022-11-19 12:47 110K 
[   ]T5=1310 Skills Chapter 1 Text.pdf2022-11-19 12:47 28K 
[   ]T5=1320 Skills Chapter 2 Skill Descriptions.pdf2022-11-19 12:47 102K 
[   ]T5=1330 Skills Chapter 3 Knowledge Descriptions.pdf2022-11-19 12:47 13K 
[   ]T5=1340 Skills Chapter 4 Talent Descriptions.pdf2022-11-19 12:47 18K 
[   ]T5=1350 Skills Chapter 5 Master Mods Table.pdf2022-11-19 12:47 27K 
[   ]T5=1400 Senses Chapter.pdf2022-11-19 12:47 184K 
[   ]T5=1403 The Sense Actions.pdf2022-11-19 12:47 21K 
[   ]T5=1410a Senses Vision.pdf2022-11-19 12:47 59K 
[   ]T5=1410b Senses Vision.pdf2022-11-19 12:47 13K 
[   ]T5=1420a Senses Hearing.pdf2022-11-19 12:47 60K 
[   ]T5=1420b Senses Hearing.pdf2022-11-19 12:47 33K 
[   ]T5=1430a Senses Smell.pdf2022-11-19 12:47 47K 
[   ]T5=1430b Senses Smell.pdf2022-11-19 12:47 13K 
[   ]T5=1440a Senses Touch.pdf2022-11-19 12:47 34K 
[   ]T5=1450a Senses Awareness.pdf2022-11-19 00:13 93K 
[   ]T5=1450b Senses Awareness.pdf2022-11-19 00:13 12K 
[   ]T5=1460a Senses Perception.pdf2022-11-19 00:13 69K 
[   ]T5=1500 QREBS.pdf2022-11-19 00:13 27K 
[   ]T5=1501 QREBS Chart 1.pdf2022-11-19 00:13 14K 
[   ]T5=1502 QREBS Chart 2.pdf2022-11-19 00:13 13K 
[   ]T5=1600 Chapter Personals.pdf2022-11-19 00:13 23K 
[   ]T5=1601 Charts Personals.pdf2022-11-19 00:13 20K 
[   ]T5=1602 Charts Personals.pdf2022-11-19 00:13 13K 
[   ]T5=1603 Example Personals.pdf2022-11-19 00:13 28K 
[   ]T5=1700 Chapter Combat.pdf2022-11-19 00:13 145K 
[   ]T5=1701 Combat Hit Locations.pdf2022-11-19 00:13 43K 
[   ]T5=1702 Combat Battle Damage.pdf2022-11-19 00:13 11K 
[   ]T5=1703 Combat BTSD.pdf2022-11-19 00:13 14K 
[   ]T5=1704 Vehicle Hitform.pdf2022-11-19 00:13 39K 
[   ]T5=1720 Weapon Design 000 Chapter.pdf2022-11-19 00:13 166K 
[   ]T5=1721 Weapon Design 001 Identifying Weapons.pdf2022-11-19 00:13 30K 
[   ]T5=1722 Weapon Design 002 Fillform.pdf2022-11-19 00:13 38K 
[   ]T5=1723 Weapon Design 003 Categories and Types.pdf2022-11-19 00:13 14K 
[   ]T5=1724 Weapon Design 004 Descriptors.pdf2022-11-19 00:13 13K 
[   ]T5=1725 Weapon Design 005 Burden and Stage.pdf2022-11-19 00:13 12K 
[   ]T5=1726 Weapon Design 006 Special Effects.pdf2022-11-19 00:13 13K 
[   ]T5=1727 Weapon Design 007 Options.pdf2022-11-19 00:13 18K 
[   ]T5=1728 Weapon Design 008 Weapon Controls.pdf2022-11-19 00:13 23K 
[   ]T5=1729 Weapon Design 009 Random Creation.pdf2022-11-19 00:13 39K 
[   ]T5=1730 Weapon Design 010 Fillform Example.pdf2022-11-19 00:13 35K 
[   ]T5=1731 Weapon Design 011 Big Weapons.pdf2022-11-19 00:13 51K 
[   ]T5=1732 Weapon Design 012 Images.pdf2022-11-19 00:13 644K 
[   ]T5=1733 Weapon Design 013 Blade Weapons.pdf2022-11-19 00:13 44K 
[   ]T5=1734 Weapon Design The Armory.pdf2022-11-19 00:13 480K 
[   ]T5=1750 Armor Design 000 Chapter.pdf2022-11-19 00:13 153K 
[   ]T5=1751 Armor Design 001 Identifying Armor.pdf2022-11-19 00:13 15K 
[   ]T5=1752 Armor Design 002 Fillform.pdf2022-11-19 00:13 66K 
[   ]T5=1753 Armor Design 003 Items.pdf2022-11-19 00:13 11K 
[   ]T5=1754 Armor Design 004 Elements.pdf2022-11-19 00:13 11K 
[   ]T5=1755 Armor Design 005 Options.pdf2022-11-19 00:13 17K 
[   ]T5=1756 Armor Design 006 Random Creation.pdf2022-11-19 00:13 21K 
[   ]T5=1757 Armor Design 007 Examples.pdf2022-11-19 00:13 23K 
[   ]T5=1759 Armor Design 009 Images.pdf2022-11-19 00:13 164K 
[   ]T5=1760 Armor Design 010 Images.pdf2022-11-19 00:13 182K 
[   ]T5=1761 Armor Design 011 Images.pdf2022-11-19 00:13 146K 
[   ]T5=1762 Armor Design 012 Images.pdf2022-11-19 00:13 153K 
[   ]T5=1763 Armor Design 013 Armor Data.pdf2022-11-19 00:13 30K 
[   ]T5=1800 Vehicle Chapter Vehicles.pdf2022-11-19 00:13 146K 
[   ]T5=1801 Vehicle Chart Operators.pdf2022-11-19 00:13 31K 
[   ]T5=1802 Vehicle Chart Altitudes.pdf2022-11-19 00:13 40K 
[   ]T5=1803 Vehicle Chart Depths.pdf2022-11-19 00:13 39K 
[   ]T5=1804 Vehicle Chart Terrain.pdf2022-11-19 00:13 28K 
[   ]T5=1805 Vehicle Chart Beastpower.pdf2022-11-19 00:13 30K 
[   ]T5=1806 Vehicle Chart Speed and Endurance.pdf2022-11-19 00:13 31K 
[   ]T5=1807 Vehicle Chart The Design Box.pdf2022-11-19 00:13 49K 
[   ]T5=1820 Vehicle Charts Overview.pdf2022-11-19 00:13 34K 
[   ]T5=1821 Vehicle Design Checklist.pdf2022-11-19 00:13 33K 
[   ]T5=1822 Vehicle Design Fillform.pdf2022-11-19 00:13 43K 
[   ]T5=1823 Vehicle Design Ground Military.pdf2022-11-19 00:13 12K 
[   ]T5=1824 Vehicle Design Flyer Watercraft.pdf2022-11-19 00:13 11K 
[   ]T5=1825 Vehicle Design Enhancements.pdf2022-11-19 00:13 12K 
[   ]T5=1826 Vehicle Design Small Craft.pdf2022-11-19 00:13 12K 
[   ]T5=1827 Vehicle Design Examples.pdf2022-11-19 00:13 11K 
[   ]T5=1830 Vehicles Chart Hit Chart Blank.pdf2022-11-19 00:13 26K 
[   ]T5=1900 Artillery and Ortillery.pdf2022-11-19 00:13 22K 
[   ]T5=1901 Combat WMD-1.pdf2022-11-19 00:13 20K 
[   ]T5=1902 Combat WMD-2 Nukes.pdf2022-11-19 00:13 19K 
[   ]T5=1903 Military Explosions.pdf2022-11-19 00:13 18K 
[   ]T5=1904 Enviromental Effects-1.pdf2022-11-19 00:13 12K 
[   ]T5=1905 Enviromental Effects-2.pdf2022-11-19 00:13 9.1K 
[   ]T5=4100 The Galaxy.pdf2022-11-19 00:13 56K 
[   ]T5=4101 The Galaxy _Additional_.pdf2022-11-19 00:13 126K 
[   ]T5=4102 Charted Space.pdf2022-11-19 00:13 156K 
[   ]T5=4103 Sectors and Subsectors.pdf2022-11-19 00:13 39K 
[   ]T5=4104 Sectors.pdf2022-11-19 00:13 139K 
[   ]T5=4105 Subsectors.pdf2022-11-19 00:13 90K 
[   ]T5=4200 SystemGen Chapter.pdf2022-11-19 00:13 214K 
[   ]T5=4201 SystemGen Chart 001 Format and Overview.pdf2022-11-19 00:13 15K 
[   ]T5=4202 SystemGen Chart 002 Mainworld Chart.pdf2022-11-19 00:13 18K 
[   ]T5=4203 SystemGen Chart 003 SAHPGL-T Chart.pdf2022-11-19 00:13 14K 
[   ]T5=4204 SystemGen Chart 004 Trade Classifications.pdf2022-11-19 00:13 13K 
[   ]T5=4205 SystemGen Chart 005 Importance Economic Cultural.pdf2022-11-19 00:13 14K 
[   ]T5=4206 SystemGen Chart 006 Additionals.pdf2022-11-19 00:13 14K 
[   ]T5=4207 SystemGen Chart 007 Other Worlds.pdf2022-11-19 00:13 14K 
[   ]T5=4211 SystemGen The Inner System.pdf2022-11-19 00:13 65K 
[   ]T5=4212 SystemGen The Outer System.pdf2022-11-19 00:13 54K 
[   ]T5=4213 SystemGen The Remote System.pdf2022-11-19 00:13 39K 
[   ]T5=4221 SystemGen Fillform Inner System.pdf2022-11-19 00:13 58K 
[   ]T5=4222 SystemGen Fillform Outer System.pdf2022-11-19 00:13 41K 
[   ]T5=4223 SystemGen Fillform Remote System.pdf2022-11-19 00:13 43K 
[   ]T5=4300 Terrain Chapter.pdf2022-11-19 00:13 22K 
[   ]T5=4301 Terrain Chart 01- Terrain.pdf2022-11-19 00:13 193K 
[   ]T5=4302 Terrain Chart 02- Altitudes.pdf2022-11-19 00:13 28K 
[   ]T5=4303 Terrain Chart 03- Depths.pdf2022-11-19 00:13 72K 
[   ]T5=4304 Terrain Chart 04- Vehicle Speeds.pdf2022-11-19 00:13 18K 
[   ]T5=4311 Terrain Symbols- 1.pdf2022-11-19 00:13 90K 
[   ]T5=4312 Terrain Symbols- 2.pdf2022-11-19 00:13 98K 
[   ]T5=4313 Terrain Symbols- 3.pdf2022-11-19 00:13 59K 
[   ]T5=4314 Terrain Symbols- 4.pdf2022-11-19 00:13 66K 
[   ]T5=4315 Terrain Symbols- 5.pdf2022-11-19 00:13 96K 
[   ]T5=4316 Terrain Symbols- 6.pdf2022-11-19 00:13 87K 
[   ]T5=4317 Terrain Symbols- 7.pdf2022-11-19 00:13 54K 
[   ]T5=4318 Terrain Symbols- 8.pdf2022-11-19 00:13 90K 
[   ]T5=4319 Terrain Symbols- 9.pdf2022-11-19 00:13 83K 
[   ]T5=4400 The Mapping Chapter.pdf2022-11-19 00:13 175K 
[   ]T5=4401 Mapping Chart 01- World Dimensions.pdf2022-11-19 00:13 15K 
[   ]T5=4402 Mapping Chart 02- The World Map.pdf2022-11-19 00:13 16K 
[   ]T5=4403 Mapping Chart 03- The World Triangle.pdf2022-11-19 00:13 59K 
[   ]T5=4404 Mapping Chart 04- The World Hex.pdf2022-11-19 00:13 63K 
[   ]T5=4405 Mapping Chart 05- The Terrain Hex.pdf2022-11-19 00:13 63K 
[   ]T5=4406 Mapping Chart 06- The Local Hex.pdf2022-11-19 00:13 63K 
[   ]T5=4407 Mapping Chart 07- The Single Hex.pdf2022-11-19 00:13 66K 
[   ]T5=4408 Mapping Chart 08- Terrain Types.pdf2022-11-19 00:13 145K 
[   ]T5=4409 Mapping Chart 09- Terrain Symbols _by hand_.pdf2022-11-19 00:13 12K 
[   ]T5=4409 Mapping Chart 09- Terrain Symbols _by hand_ alt.pdf2022-11-19 00:13 214K 
[   ]T5=4410 Mapping Chart 10- Randomly Selecting Places.pdf2022-11-19 00:13 345K 
[   ]T5=4411 Mapping Chart 11- Creating World Maps.pdf2022-11-19 00:13 16K 
[   ]T5=4412 Mapping Chart 12a- Populating World Hexes-1.pdf2022-11-19 00:13 59K 
[   ]T5=4412 Mapping Chart 12b- Populating World Hexes-2.pdf2022-11-19 00:13 9.9K 
[   ]T5=4413 Mapping Chart 13a- Populating Terrain Hexes-1.pdf2022-11-19 00:13 61K 
[   ]T5=4414 Mapping Chart 14a- Populating Local Hexes-1.pdf2022-11-19 00:13 59K 
[   ]T5=4421 Map Example Size 01.pdf2022-11-19 00:13 6.6K 
[   ]T5=4422 Map Example Size 02.pdf2022-11-19 00:13 9.2K 
[   ]T5=4423 Map Example Size 03.pdf2022-11-19 00:13 13K 
[   ]T5=4424 Map Example Size 04.pdf2022-11-19 00:13 12K 
[   ]T5=4425 Map Example Size 05.pdf2022-11-19 00:13 12K 
[   ]T5=4426 Map Example Size 06.pdf2022-11-19 00:13 12K 
[   ]T5=4427 Map Example Size 07.pdf2022-11-19 00:13 14K 
[   ]T5=4428 Map Example Size 08.pdf2022-11-19 00:13 14K 
[   ]T5=4429 Map Example Size 09.pdf2022-11-19 00:13 14K 
[   ]T5=4430 Map Example Size 10.pdf2022-11-19 00:13 16K 
[   ]T5=4431 Map Example Size 11.pdf2022-11-19 00:13 16K 
[   ]T5=4432 Map Example Size 12.pdf2022-11-19 00:13 14K 
[   ]T5=4433 Map Example Size 13.pdf2022-11-19 00:13 16K 
[   ]T5=4434 Map Example Size 14.pdf2022-11-19 00:13 17K 
[   ]T5=4435 Map Example Size 15.pdf2022-11-19 00:13 16K 
[   ]T5=5100 Starports- Chapter.pdf2022-11-19 00:13 109K 
[   ]T5=5110 Arriving In A System.pdf2022-11-19 00:13 44K 
[   ]T5=5120 How Jump Works.pdf2022-11-19 00:13 255K 
[   ]T5=5201 Trade Laws of Trade.pdf2022-11-19 00:13 63K 
[   ]T5=5202 Trade Chapter1.pdf2022-11-19 00:13 188K 
[   ]T5=5203 Trade Charts Trade Classifications.pdf2022-11-19 00:13 13K 
[   ]T5=5211 Trade Charts 1.pdf2022-11-19 00:13 12K 
[   ]T5=5212 Trade Charts 2.pdf2022-11-19 00:13 13K 
[   ]T5=5213 Trade Charts 3.pdf2022-11-19 00:13 13K 
[   ]T5=5220 Trade Chapter2.pdf2022-11-19 00:13 22K 
[   ]T5=5221 Trade Charts Trade Goods 1.pdf2022-11-19 00:13 20K 
[   ]T5=5223 Trade Charts Trade Goods 3.pdf2022-11-19 00:13 21K 
[   ]T5=5224 Trade Charts Trade Goods 4.pdf2022-11-19 00:13 20K 
[   ]T5=5300 Starship Design.pdf2022-11-19 00:13 23K 
[   ]T5=5301 Starship 01 Checklist.pdf2022-11-19 00:13 35K 
[   ]T5=5302 Starship 02 Fillform.pdf2022-11-19 00:13 71K 
[   ]T5=5303 Starship 03 Missions.pdf2022-11-19 00:13 48K 
[   ]T5=5304 Starship 04 Hulls.pdf2022-11-19 00:13 36K 
[   ]T5=5305 Starship 05 Drives.pdf2022-11-19 00:13 38K 
[   ]T5=5305 Starship 05a Drive Potential.pdf2022-11-19 00:13 41K 
[   ]T5=5306 Starship 06 Sensors.pdf2022-11-19 00:13 50K 
[   ]T5=5307 Starship 07 Weapons.pdf2022-11-19 00:13 48K 
[   ]T5=5308 Starship 08 Defenses.pdf2022-11-19 00:13 45K 
[   ]T5=5309 Starship 09 Armor.pdf2022-11-19 00:13 41K 
[   ]T5=5310 Starship 10 Vehicles.pdf2022-11-19 00:13 35K 
[   ]T5=5311 Starship 11 Computers.pdf2022-11-19 00:13 39K 
[   ]T5=5312 Starship 12 Software.pdf2022-11-19 00:13 55K 
[   ]T5=5313 Starship 13 Crew.pdf2022-11-19 00:13 41K 
[   ]T5=5314 Starship 14 Fittings.pdf2022-11-19 00:13 39K 
[   ]T5=5315 Starship 15 QSP.pdf2022-11-19 00:13 36K 
[   ]T5=5315 Starship 16 Creating The ShipSheet.pdf2022-11-19 00:13 38K 
[   ]T5=5316 Starship 16 ShipSheet.pdf2022-11-19 00:13 65K 
[   ]T5=5319 Starship 19 Fuel.pdf2022-11-19 00:13 43K 
[   ]T5=5320 Starship 20 The Fantastic Drives.pdf2022-11-19 00:13 39K 
[   ]T5=5321 Starship 21 The Powerful Power Plants.pdf2022-11-19 00:13 40K 
[   ]T5=5323 Starship Major Component Identifiers.pdf2022-11-19 00:13 12K 
[   ]T5=5400 Starship Sensors Chapter.pdf2022-11-19 00:13 18K 
[   ]T5=5401 Starship Sensor Types.pdf2022-11-19 00:13 50K 
[   ]T5=5402 Starship Sensors 1.pdf2022-11-19 00:13 19K 
[   ]T5=5403 Starship Sensors 2.pdf2022-11-19 00:13 13K 
[   ]T5=5404 Starship Sensors Chart 1.pdf2022-11-19 00:13 47K 
[   ]T5=5405 Starship Sensors Chart 2.pdf2022-11-19 00:13 51K 
[   ]T5=5410 Starship Weapons Chapter.pdf2022-11-19 00:13 22K 
[   ]T5=5411 Starship Weapons Types.pdf2022-11-19 00:13 48K 
[   ]T5=5412 Starship Weapons Missiles.pdf2022-11-19 00:13 22K 
[   ]T5=5413 Starship Weapons 1.pdf2022-11-19 00:13 19K 
[   ]T5=5414 Starship Weapons 2.pdf2022-11-19 00:13 14K 
[   ]T5=5415 Starship Weapons Chart 1.pdf2022-11-19 00:13 35K 
[   ]T5=5416 Starship Weapons Chart 2.pdf2022-11-19 00:13 39K 
[   ]T5=5420 Starship Defenses Chapter.pdf2022-11-19 00:13 14K 
[   ]T5=5421 Starship Defenses Types.pdf2022-11-19 00:13 45K 
[   ]T5=5422 Starship Defenses 1.pdf2022-11-19 00:13 15K 
[   ]T5=5422 Starship Defenses Armor.pdf2022-11-19 00:13 23K 
[   ]T5=5600 Chapter Starship Combat.pdf2022-11-19 00:13 201K 
[   ]T5=5610 Space Combat For Example.pdf2022-11-19 00:13 55K 
[   ]T5=6300 Computers Pre Page.pdf2022-11-19 00:13 59K 
[   ]T5=6301 Computers.pdf2022-11-19 00:13 33K 
[   ]T5=6302 Chart-1 Computers.pdf2022-11-19 00:13 43K 
[   ]T5=6303 Chart-2 Software.pdf2022-11-19 00:13 59K 
[   ]T5=6304 Chart-3 Applets.pdf2022-11-19 00:13 44K 
[   ]T5=6305 Chart-4 Personalities.pdf2022-11-19 00:13 20K 
[   ]T5=7100 Technology.pdf2022-11-19 00:13 80K 
[   ]T5=7101 Technology.pdf2022-11-19 00:13 13K 
[   ]T5=7102 Technology.pdf2022-11-19 00:13 13K 
[   ]T5=7103 Technology.pdf2022-11-19 00:13 13K 
[   ]T5=7104 Technology.pdf2022-11-19 00:13 23K 
[   ]T5=7105 Technology.pdf2022-11-19 00:13 25K 
[   ]T5=7106 Examples of Extreme Technology.pdf2022-11-19 00:13 13K 
[   ]T5=7107 Technology Rate.pdf2022-11-19 00:13 13K 
[   ]T5=7800 Psionics Chapter.pdf2022-11-19 00:13 69K 
[   ]T5=7801 Psionics Senses.pdf2022-11-19 00:13 20K 
[   ]T5=7802 Psionics Actions.pdf2022-11-19 00:13 26K 
[   ]T5=8100 Sophont Chapter.pdf2022-11-19 00:13 335K 
[   ]T5=8101 Sophont Creation-01 Checklist.pdf2022-11-19 00:13 14K 
[   ]T5=8102 Sophont Creation-02 SCS.pdf2022-11-19 00:13 48K 
[   ]T5=8103 Sophont Creation-03 Fillform Blank.pdf2022-11-19 00:13 41K 
[   ]T5=8103 Sophont Creation-03 Fillform Blank ALT.pdf2022-11-19 00:13 12K 
[   ]T5=8104 Sophont Creation-04 Basics.pdf2022-11-19 00:13 15K 
[   ]T5=8105 Sophont Creation-05 Environment.pdf2022-11-19 00:13 41K 
[   ]T5=8106 Sophont Creation-06 Characteristics.pdf2022-11-19 00:13 17K 
[   ]T5=8107 Sophont Creation-07 Castes.pdf2022-11-19 00:13 16K 
[   ]T5=8108 Sophont Creation-08 Genders.pdf2022-11-19 00:13 14K 
[   ]T5=8109 Sophont Creation-09 Life Stages.pdf2022-11-19 00:13 14K 
[   ]T5=8110 Sophont Creation-10 The Senses.pdf2022-11-19 00:13 15K 
[   ]T5=8111 Sophont Creation-11 Body Structure.pdf2022-11-19 00:13 14K 
[   ]T5=8112 Sophont Creation-12 Special Abilities.pdf2022-11-19 00:13 14K 
[   ]T5=8113 Sophont Creation-13 Manipulators.pdf2022-11-19 00:13 77K 
[   ]T5=8114 Sophont Creation-14 Uniques.pdf2022-11-19 00:13 12K 
[   ]T5=8115 Sophont Creation-15 Size Human =100.pdf2022-11-19 00:13 13K 
[   ]T5=8116 Sophont Creation-16 Example Sophont Description.pdf2022-11-19 00:13 14K 
[   ]T5=9010 Skills Appendix Skill Briefs.pdf2022-11-19 00:13 19K 
[   ]T5=9020 Crimes.pdf2022-11-19 00:13 12K 
[   ]T5=9030 Reading List.pdf2022-11-19 00:13 14K